| WCOMC 2011 CALENDAR OF EVENTS | |||||||||
| Month | Date | Governance | Membership | Formal | Fund Raising | City | Prof Network | Mentoring, Consultrancy & Induction | Prof Dev Group |
| January | ?? | Seminar | |||||||
| 20 | Charities Supper | ||||||||
| February | 10 | 1st Mtg | |||||||
| 21 | Consultancy | ||||||||
| 23 | Wardens' Mtg | ||||||||
| March | 3 | ||||||||
| 24 | 2nd Mtg | ||||||||
| April | 1 | United Guilds | |||||||
| 12 | Court Mtg | Annual Meeting | |||||||
| May | 16 | Consultancy | |||||||
| ?? | Master's Dinner | ||||||||
| 19 | 3rd Mtg | ||||||||
| 25 | Wardens' Mtg | ||||||||
| June | 14 | Court Mtg | Education Supper | ||||||
| 24 | Common Hall | ||||||||
| 30 | 4th Mtg | ||||||||
| July | |||||||||
| September | 1 | Wardens' Mtg | |||||||
| 5 | Consultancy | ||||||||
| 22 | Court Mtg | Annual Service & Reception | |||||||
| October | 3 | Common Hall | |||||||
| 6 | 5th Mtg | ||||||||
| 20 or 27 | Installation Dinner | ||||||||
| November | 8 | Wardens' Mtg | |||||||
| 12 | Lord Mayor's Show | ||||||||
| 18 | Change Lecture | ||||||||
| 24 | Xmas Party | ||||||||
| 28 | Consulting & Mentoring | ||||||||
| December | 1 | Court Mtg & Supper | |||||||
| OWNER | Clerk | Clerk | Clerk | Clerk | PM Daniell | Lavin & Chapman | P-Jones | ||
